Top 5 Best Phones Under 30,000
No. | Phone Model | Price (RS) |
---|---|---|
1 | Moto Edge 40 | 29,999 |
2 | Poco F5 | 25,999 |
3 | Iqoo Neo 7 | 28,999 |
4 | Vivo V27 | 32,999 |
5 | Nothing Phone 1 | 29,999 |
Lets get specs & performance of this above phone listed:
1:Moto Edge 40
Here are the specifications of the Moto Edge 40
Feature | Specification |
---|---|
Dimensions (mm) | 158.4 x 72 x 7.6 |
Weight (g) | 167 or 171 |
Battery capacity (mAh) | 4400 |
Removable battery | No |
Fast charging | Proprietary |
Wireless charging | Yes |
Colours | Nebula Green, Lunar Blue, Eclipse Black, Viva Magenta |
Screen size (inches) | 6.55 |
Resolution | 1080x2400 pixels |
Processor make | MediaTek Dimensity 8020 |
RAM | 8GB |
Internal storage | 128GB/256GB |
Rear camera | Dual 50 MP, f/1.4, (wide), 1/1.55", 1.0µm, multi-directional PDAF, OIS; 13 MP, f/2.2, 120˚ (ultrawide), 1.12µm, AF |
Front camera | Single 32 MP, f/2.4, (wide), 0.7µm |
Operating system | Android 13 |
The Moto Edge 40 is powered by a MediaTek Dimensity 8020 processor and comes with 8GB of RAM. The phone packs 128GB/256GB of internal storage that cannot be expanded. As far as the cameras are concerned, the Moto Edge 40 packs a dual-camera setup featuring a 50-megapixel primary camera with an f/1.4 aperture and a second 13-megapixel camera with an f/2.2 aperture for ultra-wide shots. The front camera is a 32-megapixel shooter with an f/2.4 aperture.
The phone comes with a 6.55-inch touchscreen display with a resolution of 1080x2400 pixels at a pixel density of 402 pixels per inch (ppi) and an aspect ratio of 20:9.
2:PocoF5
Here are the specifications of the Poco F5
Feature | Specification |
---|---|
Dimensions (mm) | 161.1 x 75 x 7.9 |
Weight (g) | 181 |
Battery capacity (mAh) | 5000 |
Removable battery | No |
Fast charging | Proprietary |
Wireless charging | No |
Colours | Black, Blue, White |
Screen size (inches) | 6.67 |
Resolution | 1080x2400 pixels |
Processor make | Qualcomm Snapdragon 7+ Gen 2 |
RAM | 8GB/12GB |
Internal storage | 256GB |
Rear camera | Triple 64 MP, f/1.8, (wide), 1/2", 0.7µm, PDAF, OIS; 8 MP, f/2.2, 120˚ (ultrawide), 1/4", 1.12µm; 2 MP, f/2.4, (macro) |
Front camera | Single 16 MP, f/2.5, (wide) |
Operating system | Android 13 |
The Poco F5 is powered by a Qualcomm Snapdragon 7+ Gen 2 processor and comes with 8GB/12GB of RAM. The phone packs 256GB of internal storage that cannot be expanded. As far as the cameras are concerned, the Poco F5 packs a triple-camera setup featuring a 64-megapixel primary camera with an f/1.8 aperture, an 8-megapixel camera with an f/2.2 aperture for ultra-wide shots and a 2-megapixel camera with an f/2.4 aperture for macro shots. The front camera is a 16-megapixel shooter with an f/2.5 aperture.
The phone comes with a 6.67-inch touchscreen display with a resolution of 1080x2400 pixels at a pixel density of 395 pixels per inch (ppi) and an aspect ratio of 20:9.
3:Iqoo Neo7
Here are the specifications of the iQoo Neo 7
Feature | Specification |
---|---|
Dimensions (mm) | 164.8 x 76.9 x 8.6 |
Weight (g) | 193 |
Battery capacity (mAh) | 5000 |
Removable battery | No |
Fast charging | Proprietary |
Wireless charging | No |
Colours | Interstellar Black, Frost Blue |
Screen size (inches) | 6.78 |
Resolution | 1080x2400 pixels |
Processor make | MediaTek Dimensity 8200 |
RAM | 8GB/12GB |
Internal storage | 128GB/256GB |
Rear camera | Triple 64 MP, f/1.8, (wide), 1/2", 0.7µm, PDAF, OIS; 8 MP, f/2.2, 120˚ (ultrawide), 1/4", 1.12µm; 2 MP, f/2.4, (macro) |
Front camera | Single 16 MP, f/2.5, (wide) |
Operating system | Android 13 |
The iQoo Neo7 is powered by a MediaTek Dimensity 8200 processor and comes with 8GB/12GB of RAM. The phone packs 128GB/256GB of internal storage that cannot be expanded. As far as the cameras are concerned, the iQoo Neo7 packs a triple-camera setup featuring a 64-megapixel primary camera with an f/1.8 aperture, an 8-megapixel camera with an f/2.2 aperture for ultra-wide shots and a 2-megapixel camera with an f/2.4 aperture for macro shots. The front camera is a 16-megapixel shooter with an f/2.5 aperture.
The phone comes with a 6.78-inch touchscreen display with a resolution of 1080x2400 pixels at a pixel density of 388 pixels per inch (ppi) and an aspect ratio of 20:9.
Comment Down Freely What You Think About this Post
EmoticonEmoticon