Best Mobile Phones Under 15,000 (2023)
"Choosing
the Perfect Phone is always confusing and time consuming:But No Worry
we have brought some list of phones navigating the Latest Market
Launches for Ultimate Satisfaction and Budget-Friendly Delight."
Smartphone | Price (Rs.) |
---|
Realme 10 | 11,999 |
Samsung Galaxy F14 5G | 13,990 |
Realme 9i | 11,999 |
Xiaomi Redmi 11 Prime 5G | 12,999 |
POCO M5 | 8,499 |
POCO M3 Pro 5G | 14,990 |
iQOO Z6 Lite 5G | 14,290 |
Realme Narzo 50 | 12,995 |
Moto G52 | 15,999 |
Realme 9i 5G | 14,599 |
Lets Know specs ,features of mobile phones mention above:
1:Realme 10
|
RS 11,999 |
Specification | Details |
---|
Performance | Octa-core (2.2 GHz, Quad Core + 1.8 GHz, Quad core) Snapdragon 680 4 GB RAM |
Display | 6.6 inches (16.76 cm) 400 PPI, IPS LCD 90 Hz Refresh Rate |
Camera | 50 MP + 2 MP + 2 MP Triple Primary Cameras LED Flash 16 MP Front Camera |
Battery | 5000 mAh Dart Charging USB Type-C Port |
Storage | 64 GB Expandable up to 1 TB |
SIM | Dual SIM: Nano + Nano VoLTE (Not Supported in India) VoLTE (Supported in India) |
Fingerprint sensor | Available |
USB OTG Support | Available |
2:Samsung Galaxy F14 5G
|
RS 13,990 |
Specification | Value |
---|
Performance | Octa-core (2.4 GHz, Dual Core + 2 GHz, Hexa Core) Samsung Exynos 1330 4 GB RAM |
Display | 6.6 inches (16.76 cm) 400 PPI, PLS LCD 90 Hz Refresh Rate |
Camera | 50 MP + 2 MP Dual Primary Cameras LED Flash 13 MP Front Camera |
Battery | 6000 mAh Fast Charging USB Type-C Port |
Storage | 128 GB Expandable up to 1 TB |
SIM | Dual SIM: Nano + Nano VoLTE (Supported in India) |
Fingerprint sensor | Available |
Gorilla Glass | Gorilla Glass 5 |
USB OTG Support | Available |
FM Radio | Available |
3:Realme 9i
|
RS 11,999
|
Specification | Value |
---|
Performance | Octa-core (2.2 GHz, Quad Core + 1.8 GHz, Quad core) Snapdragon 680 4 GB RAM |
Display | 6.6 inches (16.76 cm) 400 PPI, IPS LCD 90 Hz Refresh Rate |
Camera | 50 MP + 2 MP + 2 MP Triple Primary Cameras LED Flash 16 MP Front Camera |
Battery | 5000 mAh Dart Charging USB Type-C Port |
Storage | 64 GB Expandable up to 1 TB |
SIM | Dual SIM: Nano + Nano VoLTE (Not Supported in India) VoLTE (Supported in India) |
Fingerprint sensor | Available |
USB OTG Support | Available |
4:Xiaomi Redmi 11 Prime 5G
|
RS 12,999
|
Specification | Details |
---|
Release date | September 9th, 2022 |
Display | 6.58-inch IPS LCD with a resolution of 1080 x 2408 pixels |
Chipset | MediaTek Dimensity 700 |
Operating System | Android 12 with MIUI 13 |
Storage | 64GB/128GB |
RAM | 4GB/6GB |
Rear Camera | Dual-camera setup with a 50MP primary camera and a 2MP depth sensor |
Front Camera | Single 5MP camera |
Sensors | Side-mounted fingerprint scanner, accelerometer, proximity sensor, compass, and more |
Battery | 5000mAh battery that supports fast charging up to 18W |
5:POCO M5
|
RS 8499
|
Specification | Details |
---|
Release date | September 13th, 2022 |
Display | 6.58-inch IPS LCD with a resolution of 1080 x 2408 pixels and a 90Hz screen refresh rate |
Chipset | MediaTek Helio G99 |
Operating System | Android 12 with MIUI 13 |
Storage | 64GB/128GB expandable storage |
RAM | 4GB/6GB |
Rear Camera | Triple-camera setup with a 50MP primary camera, a 2MP macro camera, and a 2MP depth sensor |
Front Camera | Single 5MP camera |
Sensors | Side-mounted fingerprint scanner, accelerometer, proximity sensor, compass, and more |
Battery | 5000mAh battery capacity |
6:POCO M3 Pro 5G
|
RS 14,990 |
Specification | Details |
---|
Release date | May 22nd, 2021 |
Display | 6.5-inch IPS LCD with a resolution of 1080 x 2400 pixels and a 90Hz screen refresh rate |
Chipset | MediaTek Dimensity 700 |
Operating System | Android 11 with MIUI 12 |
Storage | 64GB/128GB expandable storage |
RAM | 4GB/6GB |
Rear Camera | Triple-camera setup with a 48MP primary camera, a 2MP macro camera, and a 2MP depth sensor |
Front Camera | Single 8MP camera |
Sensors | Side-mounted fingerprint scanner, accelerometer, gyro, proximity, compass, and more |
Battery | 5000mAh battery capacity |
7: iQOO Z6 Lite 5G
|
RS 14,290 |
Feature | Specification |
---|
Display | 6.58 inches, 1080 x 2408 pixels |
Processor | Qualcomm SM4375 Snapdragon 4 Gen 1 |
RAM | 4GB/6GB |
Storage | 64GB/128GB |
Rear Camera | Dual 50 MP, f/1.8, (wide), PDAF; 2 MP, f/2.4, (macro) |
Front Camera | Single 8 MP, f/2.0, (wide) |
Battery | Li-Po 5000 mAh, non-removable |
OS | Android 12, Funtouch 12 |
8:Realme Narzo 50
|
RS 12,995 |
Feature | Specification |
---|
Display | 6.6 inches, 1080 x 2412 pixels |
Processor | Mediatek Helio G96 (12 nm) |
RAM | 4GB/6GB |
Storage | 64GB/128GB |
Rear Camera | Triple 50 MP, f/1.8, 26mm (wide), 1/2.76", 0.64µm, PDAF; 2 MP, f/2.4, (macro); 2 MP, f/2.4, (depth) |
Front Camera | Single 16 MP, f/2.1, (wide), 1/3.0", 1.0µm |
Battery | Li-Po 5000 mAh, non-removable |
OS | Android 11, Realme UI 2.0 |
9:Moto G52
|
RS 15,999 |
Feature | Specification |
---|
Display | 6.6 inches, 1080 x 2400 pixels |
Processor | Qualcomm Snapdragon 680 |
RAM | 4GB |
Storage | 128GB/256GB |
Rear Camera | 8160 x 6144 pixels, 1920 x 1080 pixels, 30 fps |
Front Camera | N/A |
Battery | Li-Ion 5000 mAh, non-removable |
OS | Android 12 |
10:Realme 9i 5G
|
RS 14599
|
Feature | Specification |
---|
Display | 6.6 inches, 1080 x 2408 pixels |
Processor | Mediatek MT6833P Dimensity 810 (6 nm) |
RAM | 4GB/6GB |
Storage | 64GB/128GB |
Rear Camera | Triple 50 MP, f/1.8, 26mm (wide), 1/2.76", 0.64µm, PDAF; Unspecified MP, 46mm (telephoto); 2 MP, f/2.4, (macro) |
Front Camera | Single 8 MP, f/2.0, 27mm (wide) |
Battery | Li-Po 5000 mAh, non-removable |
OS | Android 12, upgradable to Android 13, Realme UI 4.0 |